(1) Proposed by the Board of Directors
(2) adjusted
Key figures
Registered shares
| 2008 | 2007 | |
|---|---|---|
| Registered shares | 730,000 | 365,000 |
| EBIT per share (CHF) | -1.76 | 30.72 (2) |
| Net result share (CHF) | -15.30 | 16.48 (2) |
| Shareholders' equity share (CHF) | 271.38 | 256.85 (2) |
| Dividend per share (CHF) | 0.00 (1) | 5.08 (2) |
| Payout ratio (%) | n.a. | 30.8 |
| P/E ratio | n.a. | 34.3 |
Market prices (CHF)
| 2008 | 2007 | |
|---|---|---|
| Low (12/29/2008, 1/3/2007) | 138.20 | 396.79 (2) |
| High (1/8/2008, 11/7/2007) | 558.60 | 580.32 (2) |
| December 31 | 142.00 | 564.72 (2) |
Market capitalization (CHF millions)
| 2008 | 2007 | |
|---|---|---|
| Low (12/29/2008, 1/3/2007) | 100.89 | 199.66 |
| High (1/8/2008, 11/7/2007) | 281.05 | 292.00 |
| December 31 | 103.66 | 284.15 |
