Facts & Figures

Total income (CHF millions)

  2007 (1) 2006 (1) 2005 (1) 2004 (2) 2003 (3)
Group 348.555 275.765 251.871 262.853 240.969
change in % +26.4 +9.5 -4.2 +9.1 +39.3
per employee (CHF thousands) 272.948 245.124 224.484 247.041 240.248
Stamping and Forming Division 182.514 137.439 130.831 115.147 100.332
Injection Molding Division 166.143 138.454 121.151 148.952 141.647

EBITDA (CHF millions)

  2007 (1) 2006 (1) 2005 (1) 2004 (2) 2003 (3)
Operating earnings before depreciation 38.4 29.1 27.7 42.6 43.7
in % of total income 11.0 10.6 11.0 16.2 18.1
Stamping and Forming Division 17.4 16.6 14.8 14.6 10.4
Injection Molding Division 19.5 11.7 12.5 27.1 33.4

EBIT (CHF millions)

  2007 (1) 2006 (1) 2005 (1) 2004 (2) 2003 (3)
Operating earnings 15.5 7.3 5.1 20.2 25.7
in % of total income 4.4 2.6 2.0 7.7 10.7
Stamping and Forming Division 7.5 6.6 3.0 2.7 3.3
Injection Molding Division 6.9 0.5 1.9 16.8 22.9

Net profit (CHF millions)

  2007 (1) 2006 (1) 2005 (1) 2004 (2) 2003 (3)
Net profit for the year 8.3 4.0 3.8 13.3 17.1
in % of total income 2.4 1.4 1.5 5.1 7.1

Cash flow and capital expenditure (CHF millions)

  2007 (1) 2006 (1) 2005 (1) 2004 (2) 2003 (3)
Cash flow from operations 18.5 29.8 32.8 14.4 34.3
Operative free cash flow -3.6 15.9 12.0 3.4 15.4
Free cash flow -11.8 15.6 6.6 3.9 -14.0
Capital expenditure 22.6 14.0 20.6 12.4 19.8

Balance sheet figures (CHF millions)

  2007 (1) 2006 (1) 2005 (1) 2004 (2) 2003 (3)
Total assets 327.4 291.6 276.4 266.0 254.8
Shareholders' equity 129.2 122.3 122.5 120.6 109.24
in % of total assetss 39.5 41.9 44.3 45.3 42.9

Employees

  2007 (1) 2006 (1) 2005 (1) 2004 (2) 2003 (3)
on December 31 1,379 1,121 1,129 1,108 1,013

Market capitalization (CHF millions)

  2007 (1) 2006 (1) 2005 (1) 2004 (2) 2003 (3)
on December 31 284.2 196.7 187.6 211.7 169.8

Selected key figures per share

  2007 (1) 2006 (1) 2005 (1) 2004 (2) 2003 (3)
Earnings (CHF) 22.72 10.91 10.52 37.24 48.98
Dividend (CHF) 7.00 6.00 14.00 14.00 14.00
Payout ratio in % 30.8 55.0 133.1 37.6 28.6
P/E ratio on December 31 34.3 49.4 48.9 15.6 9.9

(1) IFRS
(2) IFRS restated
(3) Swiss GAAP FER